The most common additives and preservatives(E-Numbers) found in (food) products worldwide
If E-numbers are used in a product, then the name of the substance or the E-number is on the label.
A substance does not just get an E-number, this is preceded by a whole process. The most important thing is that the substance should not be harmful to health. The E-number is, therefore, a guarantee that they can be used safely.
Perhaps this is true with very low consumption, but what if someone is sensitive in nature? Or what happens if someone consumes a lot of products and thus exceeds the maximum standards?
What do E-substances do when they are combined? Probably not much good.
People with, for example, ‘phenylketonuria’ (PKU) or a sulphite hypersensitivity should avoid certain
E-numbers. Furthermore, excessive use of polyols can have a laxative effect.
Colours
E100 | Curcumin |
E101 | (i) Riboflavin |
 | (ii) Riboflavin-5′-phosphate |
E102 | Tartrazine |
E104 | Quinoline yellow |
E110 | Sunset Yellow FCF; Orange Yellow S |
E120 | Cochineal; Carminic acid; Carmines |
E122 | Azorubine; Carmoisine |
E123 | Amaranth |
E124 | Ponceau 4R; Cochineal Red A |
E127 | Erythrosine |
E129 | Allura Red AC |
E131 | Patent Blue V |
E132 | lndigotine; Indigo Carmine |
E133 | Brilliant Blue FCF |
E140 | Chlorophylls and chlorophyllins |
E141 | Copper complexes of chlorophyll and chlorophyllins |
E142 | Green S |
E150a | Plain caramel |
E150b | Caustic sulphite caramel |
E150c | Ammonia caramel |
E150d | Sulphite ammonia caramel |
E151 | Brilliant Black BN; Black PN |
E153 | Vegetable carbon |
E155 | Brown HT |
E160a | Carotenes |
E160b | Annatto; Bixin; Norbixin |
E160c | Paprika extract; Capsanthian; Capsorubin |
E160d | Lycopene |
E160e | Beta-apo-8′-carotenal (C30) |
E161b | Lutein |
E161g | Canthaxanthin |
E162 | Beetroot Red; Betanin |
E163 | Anthocyanins |
E170 | Calcium carbonate |
E171 | Titanium dioxide |
E172 | Iron oxides and hydroxides |
E173 | Aluminium |
E174 | Silver |
E175 | Gold |
E180 | Litholrubine BK |
Preservatives
E200 | Sorbic acid |
E202 | Potassium sorbate |
E203 | Calcium sorbate |
E210 | Benzoic acid |
E211 | Sodium benzoate |
E212 | Potassium benzoate |
E213 | Calcium benzoate |
E214 | Ethyl p-hydroxybenzoate |
E215 | Sodium ethyl p-hydroxybenzoate |
E218 | Methyl p-hydroxybenzoate |
E219 | Sodium methyl p-hydroxybenzoate |
E220 | Sulphur dioxide |
E221 | Sodium sulphite |
E222 | Sodium hydrogen sulphite |
E223 | Sodium metabisulphite |
E224 | Potassium metabisulphite |
E226 | Calcium sulphite |
E227 | Calcium hydrogen sulphite |
E228 | Potassium hydrogen sulphite |
E234 | Nisin |
E235 | Natamycin |
E239 | Hexamethylene tetramine |
E242 | Dimethyl dicarbonate |
E243 | Ethyl lauroyl arginate |
E249 | Potassium nitrite |
E250 | Sodium nitrite |
E251 | Sodium nitrate |
E252 | Potassium nitrate |
E280 | Propionic acid |
E281 | Sodium propionate                                 |
E282 | Calcium propionate |
E283 | Potassium propionate |
E284 | Boric acid |
E285 | Sodium tetraborate; borax |
E1105 | Lysozyme |
Antioxidants
E300 | Ascorbic acid |
E301 | Sodium ascorbate |
E302 | Calcium ascorbate |
E304 | Fatty acid esters of ascorbic acid |
E306 | Tocopherols |
E307 | Alpha-tocopherol |
E308 | Gamma-tocopherol |
E309 | Delta-tocopherol |
E310 | Propyl gallate |
E311 | Octyl gallate |
E312 | Dodecyl gallate |
E315 | Erythorbic acid |
E316 | Sodium erythorbate |
E319 | Tertiary-butyl hydroquinone (TBHQ) |
E320 | Butylated hydroxyanisole (BHA) |
E321 | Butylated hydroxytoluene (BHT) |
E392 | Extracts of rosemary |
E586 | 4-Hexylresorcinol |
Sweeteners
E420 | (i) Sorbitol |
(ii) Sorbitol syrup | |
E421 | Mannitol |
E950 | Acesulfame K |
E951 | Aspartame |
E952 | Cyclamic acid and its Na and Ca salts |
E953 | lsomalt |
E954 | Saccharin and its Na, K and Ca salts |
E955 | Sucralose |
E957 | Thaumatin |
E959 | Neohesperidine DC |
E960 | Steviol glycoside |
E961 | Neotame |
E962 | Salt of aspartame-acesulfame |
E964 | Polyglycitol syrup |
E965 | (i) Maltitol |
(ii) Maltitol syrup | |
E966 | Lactitol |
E967 | Xylitol |
E968 | Erythritol |
E969 | Advantame |
Emulsifiers, Stabilisers, Thickeners and Gelling Agents
E322 | Lecithins |
E400 | Alginic acid |
E401 | Sodium alginate |
E402 | Potassium alginate |
E403 | Ammonium alginate |
E404 | Calcium alginate |
E405 | Propane-1,2-diol alginate |
E406 | Agar |
E407 | Carrageenan |
E407a | Processed eucheuma seaweed |
E410 | Locust bean gum; carob gum |
E412 | Guar gum |
E413 | Tragacanth |
E414 | Acacia gum; gum arabic |
E415 | Xanthan gum |
E416 | Karaya gum |
E417 | Tara gum |
E418 | Gellan gum |
E425 | Konjac |
E426 | Soybean hemicellulose |
E427 | Cassia gum |
E432 | Polyoxyethylene sorbitan monolaurate; Polysorbate 20 |
E433 | Polyoxyethylene sorbitan mono-oleate; Polysorbate 80 |
E434 | Polyoxyethylene sorbitan monopalmitate; Polysorbate 40 |
E435 | Polyoxyethylene sorbitan monostearate; Polysorbate 60 |
E436 | Polyoxyethylene sorbitan tristearate; Polysorbate 65 |
E440 | Pectins |
E442 | Ammonium phosphatides |
E444 | Sucrose acetate isobutyrate |
E445 | Glycerol esters of wood rosins |
E460 | Cellulose |
E461 | Methyl cellulose |
E462 | Ethyl cellulose |
E463 | Hydroxypropyl cellulose |
E464 | Hydroxypropyl methyl cellulose |
E465 | Ethyl methyl cellulose |
E466 | Carboxy methyl cellulose |
E468 | Crosslinked sodium carboxy methyl cellulose |
E469 | Enzymatically hydrolysed carboxy methyl cellulose |
E470a | Sodium, potassium and calcium salts of fatty acids |
E470b | Magnesium salts of fatty acids |
E471 | Mono- and diglycerides of fatty acids |
E472a | Acetic acid esters of mono- and diglycerides of fatty acids |
E472b | Lactic acid esters of mono- and diglycerides of fatty acids |
E472c | Citric acid esters of mono- and diglycerides of fatty acids |
E472d | Tartaric acid esters of mono- and diglycerides of fatty acids |
E472e | Mono- and diacetyltartaric acid esters of mono-Â and diglycerides of fatty acids |
E472f | Mixed acetic and tartaric acid esters of mono-Â and diglycerides of fatty acids |
E473 | Sucrose esters of fatty acids |
E474 | Sucroglycerides |
E475 | Polyglycerol esters of fatty acids |
E476 | Polyglycerol polyricinoleate |
E477 | Propane-1,2-diol esters of fatty acids |
E479b | Thermally oxidised soya bean oil interacted with mono and diglycerides of fatty acids |
E481 | Sodium stearoyl-2-lactylate |
E482 | Calcium stearoyl-2-lactylate |
E483 | Stearyl tartrate |
E491 | Sorbitan monostearate |
E492 | Sorbitan tristearate |
E493 | Sorbitan monolaurate |
E494 | Sorbitan monooleate |
E495 | Sorbitan monopalmitate |
E1103 | Invertase |
Others
E260 | Acetic acid |
E261 | Potassium acetate |
E262 | Sodium acetate |
E263 | Calcium acetate |
E270 | Lactic acid |
E290 | Carbon dioxide |
E296 | Malic acid |
E297 | Fumaric acid |
E325 | Sodium lactate |
E326 | Potassium lactate |
E327 | Calcium lactate |
E330 | Citric acid |
E331 | Sodium citrates |
E332 | Potassium citrates |
E333 | Calcium citrates |
E334 | Tartaric acid (L-(+)) |
E335 | Sodium tartrates |
E336 | Potassium tartrates |
E337 | Sodium potassium tartrate |
E338 | Phosphoric acid |
E339 | Sodium phosphates |
E340 | Potassium phosphates |
E341 | Calcium phosphates |
E343 | Magnesium phosphates |
E350 | Sodium malates |
E351 | Potassium malate |
E352 | Calcium malates |
E353 | Metatartaric acid |
E354 | Calcium tartrate |
E355 | Adipic acid |
E356 | Sodium adipate |
E357 | Potassium adipate |
E363 | Succinic acid |
E380 | Triammonium citrate |
E385 | Calcium disodium ethylene diamine tetra-acetate; calcium disodium EDTA |
E422 | Glycerol |
E423 | Octenyl succinic acid modified gum Arabic |
E431 | Polyoxyethylene (40) stearate |
E450 | Diphosphates |
E451 | Triphosphates |
E452 | Polyphosphates |
E459 | Beta-cyclodextrin |
E499 | Stigmasterol-rich plant sterols |
E500 | Sodium carbonates |
E501 | Potassium carbonates |
E503 | Ammonium carbonates |
E504 | Magnesium carbonates |
E507 | Hydrochloric acid |
E508 | Potassium chloride |
E509 | Calcium chloride |
E511 | Magnesium chloride |
E512 | Stannous chloride |
E513 | Sulphuric acid |
E514 | Sodium sulphates |
E515 | Potassium sulphates |
E516 | Calcium sulphate |
E517 | Ammonium sulphate |
E520 | Aluminium sulphate |
E521 | Aluminium sodium sulphate |
E522 | Aluminium potassium sulphate |
E523 | Aluminium ammonium sulphate |
E524 | Sodium hydroxide |
E525 | Potassium hydroxide |
E526 | Calcium hydroxide |
E527 | Ammonium hydroxide |
E528 | Magnesium hydroxide |
E529 | Calcium oxide |
E530 | Magnesium oxide |
E535 | Sodium ferrocyanide |
E536 | Potassium ferrocyanide |
E538 | Calcium ferrocyanide |
E541 | Sodium aluminium phosphate |
E551 | Silicon dioxide |
E 552 | Calcium silicate |
E553a | (i) Magnesium silicate |
(ii) Magnesium trisilicate | |
E553b | Talc |
E554 | Sodium aluminium silicate |
E555 | Potassium aluminium silicate |
E556 | Aluminium calcium silicate |
E559 | Aluminium silicate; Kaolin |
E570 | Fatty acids |
E574 | Gluconic acid |
E575 | Glucono delta-lactone |
E576 | Sodium gluconate |
E577 | Potassium gluconate |
E578 | Calcium gluconate |
E579 | Ferrous gluconate |
E585 | Ferrous lactate |
E620 | Glutamic acid |
E621 | Monosodium glutamate |
E622 | Monopotassium glutamate |
E623 | Calcium diglutamate |
E624 | Monoammonium glutamate |
E625 | Magnesium diglutamate |
E626 | Guanylic acid |
E627 | Disodium guanylate |
E628 | Dipotassium guanylate |
E629 | Calcium guanylate |
E630 | lnosinic acid |
E631 | Disodium inosinate |
E632 | Dipotassium inosinate |
E633 | Calcium inosinate |
E634 | Calcium 5′-ribonucleotides |
E635 | Disodium 5′-ribonucleotides |
E640 | Glycine and its sodium salt |
E641 | L-leucine |
E650 | Zinc acetate |
E900 | Dimethylpolysiloxane |
E901 | Beeswax, white and yellow |
E902 | Candelilla wax |
E903 | Carnauba wax |
E904 | Shellac |
E905 | Microcrystalline wax |
E907 | Hydrogenated Poly-1-Decene |
E912 | Montan acid esters |
E914 | Oxidised Polyethylene wax |
E920 | L-Cysteine |
E927b | Carbamide |
E938 | Argon |
E939 | Helium |
E941 | Nitrogen |
E942 | Nitrous oxide |
E943a | Butane |
E943b | Iso-butane |
E944 | Propane |
E948 | Oxygen |
E949 | Hydrogen |
E999 | Quillaia extract |
E1200 | Polydextrose |
E1201 | Polyvinylpyrrolidone |
E1202 | Polyvinylpolypyrrolidone |
E1203 | Polyvinyl alcohol |
E1204 | Pullulan |
E1205 | Basic methacrylate copolymer |
E1206 | Neutral methacrylate copolymer |
E1207 | Anionic methacrylate copolymer |
E1208 | Polyvinylpyrrolidone-vinyl acetate copolymer |
E1209 | Polyvinyl alcohol-polyethylene glycol-graft- co-polymer |
E1404 | Oxidised starch |
E1410 | Monostarch phosphate |
E1412 | Distarch phosphate |
E1413 | Phosphated distarch phosphate |
E1414 | Acetylated distarch phosphate |
E1420 | Acetylated starch |
E1422 | Acetylated distarch adipate |
E1440 | Hydroxyl propyl starch |
E1442 | Hydroxy propyl distarch phosphate |
E1450 | Starch sodium octenyl succinate |
E1451 | Acetylated oxidised starch |
E1452 | Starch aluminium Octenyl succinate |
E1505 | Triethyl citrate |
E1517 | Glyceryl diacetate (diacetin) |
E1518 | Glyceryl triacetate; triacetin |
E1519 | Benzyl alcohol |
E1520 | Propan-1,2-diol; propylene glycol |
E1521 | Polyethylene glycol |
CLASSIC
Regular Price:
$196
$49
Single
Classic Test
Saliva samples tested on 1000+ items
Including: Support Plan
✔ Supported by a Qualified Nutritionist
✔ Common Misconceptions About Food Allergies
✔ Allergy Relief Source Book
✔ Eliminate Your Symptoms Program
✔ Weekly Self-Check Progress
Lab Processing
7-10 Business Days Turnaround
100% Money Back Guarantee
COUPLES PACK
Regular Price:
$316
$69
Premium Test
For 2 People
Saliva samples tested on 1000+ items
Including: Support Plan
✔ Supported by a Qualified Nutritionist
✔ Common Misconceptions About Food Allergies
✔ Allergy Relief Source Book
✔ Eliminate Your Symptoms Program
✔ Weekly Self-Check Progress
Lab Processing
7-10 Business Days Turnaround
100% Money Back Guarantee
FAMILY PACK
Regular Price:
$436
$99
Premium Test
For 4 People
Saliva samples tested on 1000+ items
Including: Support Plan
✔ Supported by a Qualified Nutritionist
✔ Common Misconceptions About Food Allergies
✔ Allergy Relief Source Book
✔ Eliminate Your Symptoms Program
✔ Weekly Self-Check Progress
Lab Processing
7-10 Business Days Turnaround
100% Money Back Guarantee
No Test Kit Required (See more details)
Please note: postal charges & terms and conditions apply.
ADVANCED
SUPER TEST
Regular Price: $276
$59
Start feeling better Now
Saliva samples tested on 1000+ items
+ EXTRA TESTS ON:
✔ Additives
✔ Preservatives
✔ Colours in Food Products
✔ Amino Acids
✔ Sweeteners
✔ Antioxidants and Fatty Acids
✔ Emulsifiers, Stabilisers, Thickeners, Gelling Agents and other acids
On top of that, we've added five more bonuses
COUPLES - ADVANCED
SUPER TEST
Regular Price: $396
$89
FEEL BETTER AS PARTNERS
Saliva samples tested on 1000+ items
+ EXTRA TESTS ON:
✔ Additives
✔ Preservatives
✔ Colours in Food Products
✔ Amino Acids
✔ Sweeteners
✔ Antioxidants and Fatty Acids
✔ Emulsifiers, Stabilisers, Thickeners, Gelling Agents and other acids
On top of that, we've added five more bonuses
FAMILY - ADVANCED
SUPER TEST
Regular Price: $516
$109
A Healthy Family
Saliva samples tested on 1000+ items
+ EXTRA TESTS ON:
✔ Additives
✔ Preservatives
✔ Colours in Food Products
✔ Amino Acids
✔ Sweeteners
✔ Antioxidants and Fatty Acids
✔ Emulsifiers, Stabilisers, Thickeners, Gelling Agents and other acids
On top of that, we've added five more bonuses
Please note: postal charges & terms and conditions apply.
Grateful
I have suffered GI distress my whole life and have made attempts to reduce symptoms by cutting out certain foods. By viewing my results, I have realized that I only scratched the surface of my trigger foods. I appreciate your amazing work and your assistance in directing me to better health.
Big help and thanks
Thank you so much! You guys have really helped me a lot 🙂 have a great day!
We have an extensive FAQ section that covers the most common questions we've been asked.
Questions? Don’t hesitate to send me an email!
Because I want to help you as much as possible, you can always email me. Even in the evening and during weekends. Your health is the most important thing.
I am fully aware that the food we choose to eat will affect our physical and mental health, our athletic performance and how we age.
Adriaan, 75 years young — Fitness Expert & Senior Nutritionist
Founder of The Food Intolerance Testing Group
Address
My Food Allergy Test is part of The Food Sensitivity Testing Group
Disclaimer: Bioresonance is categorised under Complementary and Alternative Medicines (CAMs) which covers a wide range of therapies that fall outside mainstream medicine. As a CAM, Bioresonance therapy is recognised as a proven therapy method by practitioners and peers Worldwide. Conventional medicine does not currently recognise Bioresonance as it has not been subject to scientific research. Our test and this website does not make a medical diagnosis nor is it intended to be a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your doctor or other qualified health provider if you have a medical condition or with any questions you may have regarding a medical condition and/or medical symptoms. Never disregard professional medical advice or delay in seeking it because of something you have read on this website. All probable or possible diagnoses generated by the test or this website need to be discussed and confirmed with a qualified medical practitioner. If you think you may have a medical emergency, call your doctor or the emergency services immediately. Reliance on any information provided by this Website is solely at your own risk. Some of the content on this Website may be provided by third parties and we are not in a position to verify this content. We do not warrant that any such third party content is true, accurate or complete. Our test does not measure type IgE allergies or IgG antibodies. Since these reactions can be serious, you should seek the help of an allergy specialist.